Highlights
UK & Oversees Tattoo Participants By Year
2008
| Participating Scottish Regiments | Type Of Event |
|---|---|
| The Black Watch, 3rd Battalion The Royal Regiment of Scotland | Pipes & Drums |
| The Royal Highland Fusiliers, 2nd Battalion The Royal Regiment of Scotland | Pipes & Drums |
| The Royal Scots Borderers, 1st Battalion The Royal Regiment of Scotland | Pipes & Drums |
| 1st Battalion Scots Guards | Pipes & Drums |
| The Band of the Royal Regiment of Scotland | Massed Military Bands |
| Other Participants | Country | Type Of Event |
|---|---|---|
| Op CORPORATE | UK | Pipes & Drums |
| The 1st Royal Tank Regiment | UK | Pipes & Drums |
| The Golden Eagles Marching Band | USA | marching and percussion Music |
| Highland Spring Dancers | UK | Highland Dance |
| Republic of Singapore Police Band | Singapore | Massed Military Bands |
| Republic of Singapore Women's Police Pipes and Drums | Singapore | Bands Cultural Item Pipes & Drums |
| Gurkha Pipes and Drums and Cultural Group | Singapore | Bands Cultural Item Pipes & Drums |
| The Lochiel Champion Drill Team | NEW ZEALAND | Drill & Marching |
| Indian Army Band | India | Massed Military Bands |
| The Band of The Guard of His Majesty The King of Norway | Norway | Massed Military Bands |
| The Queen Victoria School, Dunblane | UK | Pipes & Drums and Dance |
| The Massed Band of Her Majesty's Royal Marines | UK | Massed Military Bands |
The Tattoo Shop
Support The Tattoo
![]()
Become a Friend of the Tattoo.
Just £25 per year for a single membership
- Priority Booking
- Membership pack & Magazine
- Special Friends' events
- Save 10% on purchases in the Tattoo shop





