Highlights
UK & Oversees Tattoo Participants By Year
1981
| Participating Scottish Regiments | Type Of Event |
|---|---|
| The Military Band of The Black Watch (Royal Highland Regiment) | Massed Pipes and Drums |
| 1st Battalion the Argyll and Sutherland Highlanders (Princess Louise's) | Massed Military Bands |
| The Military Band of The Royal Scots (The Royal Regiment) | Massed Military Bands |
| Other Participants | Country | Type Of Event |
|---|---|---|
| 2nd Battalion Scots Guards | UK | Massed Pipes and Drums |
| 7th Duke of Edinburgh's Own Gurkha Rifles | UK | Massed Pipes and Drums |
| The Canadian Forces Composite Pipe Band | UK | Massed Pipes and Drums |
| Band of the Scots Guards | UK | Massed Military Bands |
| The Military Band of 1st Bn The Parachute Regiment | UK | Massed Military Bands |
The Tattoo Shop
Support The Tattoo
![]()
Become a Friend of the Tattoo.
Just £25 per year for a single membership
- Priority Booking
- Membership pack & Magazine
- Special Friends' events
- Save 10% on purchases in the Tattoo shop





