Highlights
UK & Oversees Tattoo Participants By Year
1979
| Participating Scottish Regiments | Type Of Event |
|---|---|
| 1st Battalion Scots Guards | Massed Pipes and Drums |
| 1st Battalion The Royal Scots (The Royal Regiment) | Massed Pipes and Drums |
| 1st Battalion the Argyll and Sutherland Highlanders (Princess Louise's) | Dancers |
| The Military Band of The Black Watch (Royal Highland Regiment) | Music & Display |
| The Military Band of The Gordon Highlanders | Music & Display |
| Other Participants | Country | Type Of Event |
|---|---|---|
| The Royal Irish Rangers (27th, 83rd and 87th) | Ireland | Dancers |
| The King's Troop, Royal Horse Artillery | UK | Music & Display |
| The Junior Leaders Regiment, Royal Artillery | UK | Music & Display |
| The Royal Artillery Motor Cycle Display Team | UK | Music & Display |
| The Feldmoching Band | Germany | Music & Dance |
| The Kirchheim-Feldkirchen Band | Germany | Music & Dance |
| The Band of the Royal Artillery | Massed Military Bands | |
| The Royal Artillery Mounted Band | UK | Massed Military Bands |
| The Royal Artillery Band | UK | Massed Military Bands |
The Tattoo Shop
Support The Tattoo
![]()
Become a Friend of the Tattoo.
Just £25 per year for a single membership
- Priority Booking
- Membership pack & Magazine
- Special Friends' events
- Save 10% on purchases in the Tattoo shop





