Highlights
UK & Oversees Tattoo Participants By Year
1973
| Participating Scottish Regiments | Type Of Event |
|---|---|
| The Royal Scots Dragoon Guards | Massed Bands |
| 1st Battalion The Royal Scots (The Royal Regiment) | Massed Bands |
| THE ROYAL HIGHLAND FUSILIERS (PRINCESS MARGARET'S OWN GLASGOW AND AYRSHIRE REGIMENT) 21st, 71st, 74th. | Massed Bands |
| 1st Battalion The King's Own Scottish Borderers | Massed Pipes and Drums |
| 1st Battalion Queen's Own Highlanders (Seaforth and Camerons) | Dancers |
| 1st Battalion The Gordon Highlanders | Massed Pipes and Drums |
| 1st Battalion the Argyll and Sutherland Highlanders (Princess Louise's) | Dancers |
| Other Participants | Country | Type Of Event |
|---|---|---|
| Pipes and Drums from the Scots College, Sydney, Australia | AUSTRALIA | Dancers |
| Band of the Corps of Royal Engineers, Chatham | UK | Massed Bands |
| Cadet Force of Rutgers University, New Brunswick, in the State of New Jersey, United States of America | USA | Drill |
The Tattoo Shop
Support The Tattoo
![]()
Become a Friend of the Tattoo.
Just £25 per year for a single membership
- Priority Booking
- Membership pack & Magazine
- Special Friends' events
- Save 10% on purchases in the Tattoo shop





