Highlights
UK & Oversees Tattoo Participants By Year
1953
| Participating Scottish Regiments | Type Of Event |
|---|---|
| 1st Battalion the Argyll and Sutherland Highlanders (Princess Louise's) | Massed Pipes and Drums |
| 1st Battalion The Royal Scots (The Royal Regiment) | Highland Dancing |
| The Royal Scots Fusiliers | Massed Military Bands |
| 1st Battalion The King's Own Scottish Borderers | Massed Pipes and Drums |
| 1st Battalion The Cameronians (Scottish Rifles) | Massed Pipes and Drums |
| The Black Watch (Royal Highland Regiment) | Highland Dancing |
| Gordon Highlanders | Highland Dancing |
| The Queen's Own Cameron Highlanders | Highland Dancing |
| Argyll and Sutherland Highlanders | Highland Dancing |
| Scots Guards | Massed Military Bands |
| The Royal Scots (The Royal Regiment) | Massed Military Bands |
| 1st Battalion The Royal Highland Fusiliers | Massed Pipes and Drums |
| Other Participants | Country | Type Of Event |
|---|---|---|
| Band of the Brigade of Gurkhas | UK | Massed Pipes and Drums |
| Edinburgh Cadet Battalion (The Royal Scots) | UK | Drill Display |
| Depot The Royal Scots and Lowland Brigade | UK | Massed Pipes and Drums |
| The Highland Light Infantry | UK | Highland Dancing |
| Seaforth Highlanders | UK | Highland Dancing |
| Cameronians | UK | Massed Military Bands |
| 1st Canadian Highland Battalion | Canada | Massed Pipes and Drums |
The Tattoo Shop
Support The Tattoo
![]()
Become a Friend of the Tattoo.
Just £25 per year for a single membership
- Priority Booking
- Membership pack & Magazine
- Special Friends' events
- Save 10% on purchases in the Tattoo shop





